Network operator measurements, 22nd May 2013 (notes)
| Participating Network | ASN(s) | IPv6 deployment | |
|---|---|---|---|
| ATT | 6389, 7018, 7132 | 9.26% | 1 |
| Free | 12322 | 18.11% | 3 |
| KDDI | 2516 | 8.64% | 2 |
| Verizon Wireless | 6167, 22394 | 30.68% | 4 |
| RCS & RDS | 8708 | 16.72% | 5 |
| Comcast | 7015, 7016, 7725, 7922, 11025, 13367, 13385, 20214, 21508, 22258, 33287, 33489, 33490, 33491, 33650, 33651, 33652, 33653, 33654, 33655, 33656, 33657, 33659, 33660, 33661, 33662, 33664, 33665, 33666, 33667, 33668, 36733 | 1.69% | 6 |
| Deutsche Telekom AG | 3320 | 3.65% | 7 |
| Swisscom | 3303 | 14.88% | 8 |
| VOO | 12392 | 22.78% | 10 |
| SoftBank BB | 17676 | 0.93% | 9 |
| Telefonica del Peru | 6147 | 1.77% | 11 |
| Chubu Telecommunications | 18126 | 14.52% | 12 |
| XS4ALL | 3265 | 15.43% | 13 |
| Time Warner Cable | 7843, 10796, 11351, 11426, 11427, 12271, 20001 | 0.31% | 14 |
| Janet | 786 | 2.31% | 16 |
| CESNET | 2852 | 15.69% | 17 |
| FCCN | 1930 | 14.18% | 18 |
| ARNES | 2107 | 12.80% | 20 |
| EPT Luxembourg | 6661 | 6.36% | 22 |
| Internode | 4739 | 2.91% | 19 |
| Chunghwa Telecom (HiNet) | 3462, 9680, 17419 | 0.11% | 21 |
| Monash University | 56132 | 20.14% | 23 |
| RedIRIS | 766 | 5.11% | 27 |
| Cisco | 109 | 17.62% | 28 |
| Belnet | 2611 | 7.42% | 25 |
| UNINETT | 224 | 12.17% | 26 |
| MediaCat Div./Community Netowork Center Inc. | 17529 | 6.57% | 24 |
| Indiana University | 87 | 19.30% | 30 |
| LITNET | 2847 | 6.50% | 32 |
| Virginia Tech | 1312 | 51.81% | 31 |
| Leibniz Supercomputing Centre | 12816 | 28.69% | 29 |
| OVH | 16276 | 6.11% | 35 |
| BelWue | 553 | 4.65% | 33 |
| University of Pennsylvania | 55 | 15.79% | 38 |
| Aristotle University of Thessaloniki | 5470 | 20.20% | 39 |
| AMRES - Serbian National Research and Education Network | 13092 | 5.34% | 43 |
| University of Iowa | 3676 | 21.31% | 36 |
| NIIF/Hungarnet | 1955 | 7.84% | 34 |
| UNESP | 53166 | 17.33% | 44 |
| T-Mobile USA | 21928 | 0.33% | 41 |
| Kasetsart University | 9411 | 8.99% | 42 |
| SPAWAR | 22 | 43.28% | 46 |
| UniNet | 4621 | 2.68% | 45 |
| Louisiana State University | 2055 | 26.39% | 47 |
| TUBITAK ULAKBIM / ULAKNET | 8517 | 0.67% | 50 |
| GARR | 137 | 0.61% | 51 |
| CICA/Junta de Andalucia | 198096 | 0.71% | 60 |
| Funet | 1741 | 5.95% | 52 |
| Defense Research and Engineering Network | 668 | 8.28% | 62 |
| Rensselaer Polytechnic Institute | 91 | 42.73% | 40 |
| SuperCSI | 2506 | 3.91% | 53 |
| Starlink | 34602 | 5.36% | 48 |
| Voxel / Internap | 29791 | 8.45% | 49 |
| Gustavus Adolphus College | 17234 | 21.09% | 54 |
| University of Wisconsin - Madison | 59 | 3.81% | 55 |
| Greek Research & Technology Network | 5408 | 10.44% | 59 |
| Australian Academic and Research Network (AARNet) | 7575 | 2.05% | 64 |
| National Technical University of Athens | 3323 | 10.94% | 63 |
| Xfone 018 | 47956 | 1.60% | 58 |
| AAISP | 20712 | 10.07% | 65 |
| JARING Communications Sdn Bhd | 2042 | 0.36% | 68 |
| SURFnet | 1103 | 1.97% | 57 |
| Hurricane Electric | 6939 | 29.57% | 70 |
| PoP-SP RNP | 1916 | 0.82% | 73 |
| Altibox AS | 29695 | 0.18% | 74 |
| DegNet GmbH | 20902 | 28.55% | 71 |
| Jiri Strohalm | 197307 | 25.29% | 72 |
| PoP-RS | 2716 | 1.63% | 80 |
| Greek Student Network | 197121 | 0.30% | 77 |
| Karlsruhe Institute of Technology (KIT) | 34878 | 17.57% | 66 |
| RENATER | 2200 | 1.63% | 37 |
| Solcon | 12414 | 0.72% | 78 |
| Ponto de Presenca da RNP na Bahia | 53164 | 2.64% | 90 |
| HEAnet | 1213 | 0.40% | 91 |
| Init7 | 13030 | 11.90% | 79 |
| The Tertiary Education and Research Network of South Africa (TENET) | 2018 | 0.89% | 86 |
| Storm Internet | 13319 | 4.76% | 82 |
| Voax Provedor de Internet | 53093 | 1.95% | 84 |
| SoftLayer Technologies | 36351 | 1.20% | 83 |
| Energy Group Networks | 18779 | 2.21% | 89 |
| Red Academica de Centros de Investigacion y Universidades Nacionales REACCIUN | 20312, 27807 | 23.92% | 104 |
| green.ch AG | 1836 | 1.10% | 95 |
| UNAM | 278 | 0.40% | 391 |
| NetAssist | 29632 | 41.29% | 85 |
| guifi.net | 49835 | 4.34% | 81 |
| ATM S.A. | 15694 | 0.30% | 111 |
| Honesty Net Solutions (I) Pvt Ltd | 38457 | 0.19% | 88 |
| GITN Sdn Berhad | 38044 | 0.68% | 101 |
| Host Virtual, Inc | 36236 | 24.39% | 99 |
| inexio KGaA | 42652 | 0.43% | 96 |
| Academia Sinica Network | 9264 | 24.45% | 97 |
| DreamHost | 26347 | 40.22% | 92 |
| FranTech Solutions | 53667 | 5.37% | 93 |
| PT.MEDIA SARANA DATA(GMEDIA) | 55666 | 3.30% | 61 |
| iway AG | 8758 | 5.96% | 105 |
| PowerTech Information Systems AS | 5381 | 2.12% | 315 |
| Marist College | 6124 | 26.82% | 76 |
| edpnet | 9031 | 0.67% | 100 |
| Choopa, LLC | 20473 | 0.53% | 103 |
| CESCA | 13041 | 0.54% | 149 |
| Claranet | 8426 | 0.28% | 162 |
| ENTANET International Ltd. | 8468 | 0.18% | 184 |
| Exponential-e | 25180 | 0.18% | 195 |
| JT | 8681 | 0.36% | 231 |
| Layer42 Networks | 8121 | 0.94% | 242 |
| LeaseWeb BV | 16265 | 1.19% | 244 |
| NTT Communications | 2914 | 1.05% | 268 |
| PT Cyberindo Aditama (CBN Internet) | 4787 | 0.24% | 303 |
| Safaricom Ltd | 37061 | 0.12% | 337 |
| Signet B.V. | 28878 | 0.74% | 345 |
Percentage of Alexa Top 1000 websites currently reachable over IPv6
Measurements every hour from AS35425IPv6 traffic volume at Internet exchange points AMS-IX (left) and DE-CIX (right)
Other measurement sites and tools
Notes on network operator measurements
We present measurements of network operator participants in World IPv6 Launch, based on data received from major website participants, as described in more detail below. We present a simple average of the data received, and list all networks with measurements from at least two sources, with a simple average above 0.1%. The network operator participants list includes some networks that measured above the threshold leading up to June 6th 2012, but for which we have insufficient measurement data to list here.
Google: We measure IPv6 adoption among Google users by adding measurement JavaScript to a random sample of visits to various Google properties. The methodology is similar to that described in our paper, Evaluating IPv6 adoption in the Internet. The JavaScript uses HTTP to fetch a URL from an IPv4-only hostname and a URL from a dual-stack hostname, in random order, and then reports the results. The measurement is attributed to the ASN that originates the user's IPv4 address. Measurement endpoints use the same infrastructure that serve regular Google traffic.
Facebook: On June 6th, we examined page loads from randomly selected users. For each user we are able to test if they are using IPv6 to communicate with Facebook. We also know which ISP (World IPv6 Launch participant) they are using at their location. After collecting all data for June 6th, we calculated the percent of unique IPv6 users out of total unique users we saw from each ISP. Many millions of page loads were in our 24-hour data capture for these statistics.
Yahoo!: We are reporting adoption rates based on the percentage of IPv6 requests we receive on our Content Distribution Network (CDN). Yahoo!'s CDN is responsible for serving images, JavaScript, and other static images on behalf of most Yahoo! products world wide. This provides a view across diverse markets and interest groups.