The measurement activities below track different aspects of IPv6 deployment on the global Internet. The different measurements show various dimensions of the answer to the question of how broadly IPv6 is being used on the global Internet. The tables, charts, and links provide answers to questions such as: which websites have enabled IPv6, how many visitors to a specific website are using IPv6, how many networks have significant IPv6 deployment, and how much traffic at an Internet exchange is using IPv6?


Network operator measurements, 8th June 2022

To understand our IPv6 Deployment metric, please read the notes below. Results are ranked by overall traffic volume. Click on Participating Network name to view a longitudinal deployment graph for that network.

Rank Participating Network ASN(s) IPv6 deployment
1 RELIANCE JIO INFOCOMM LTD 55836, 64049 92.58%
2 Comcast 7015, 7016, 7725, 7922, 11025, 13367, 13385, 20214, 21508, 22258, 22909, 33287, 33489, 33490, 33491, 33650, 33651, 33652, 33653, 33654, 33655, 33656, 33657, 33659, 33660, 33661, 33662, 33664, 33665, 33666, 33667, 33668, 36732, 36733 73.62%
3 Combined US Mobile Carriers 3651, 6167, 10507, 20057, 21928, 22394 87.74%
4 Charter Communications 7843, 10796, 11351, 11426, 11427, 12271, 20001, 20115, 33363 56.41%
5 ATT 6389, 7018, 7132 72.32%
6 T-Mobile USA 21928 92.31%
7 Deutsche Telekom AG 3320 74.48%
8 Orange Business Services 3215 74.08%
9 Verizon Wireless 6167, 22394 83.58%
10 Claro Brasil 4230, 28573 74.53%
11 KDDI 2516 73.58%
12 Viettel Group 7552 57.85%
13 TELMEX 8151 64.50%
14 Vivo 10429, 11419, 18881, 19182, 26599, 27699 73.04%
15 SoftBank 17676 53.11%
16 Cox Communications 22773 64.07%
17 Liberty Global 5089, 6730, 6830, 6848, 33915 32.21%
18 British Sky Broadcasting 5607 79.62%
19 Free 12322 88.00%
20 BT 2856, 25127 69.41%
21 AT&T Wireless 20057 84.60%
22 VNPT 45899 38.91%
23 Saudi Telecom Company (STC) 25019, 31177, 39386, 39891, 41426 53.65%
24 Rogers Communications 812, 20453 78.92%
25 Chunghwa Telecom (Mobile) 17421 91.37%
26 TELUS 852 65.79%
27 Telekom Malaysia 4788 48.01%
28 KPN 1136, 2043, 5615, 8737, 13111, 21286, 59524 71.37%
29 OTE SA 6799 76.14%
30 Mega Cable 13999 50.42%
31 Chunghwa Telecom (HiNet) 3462, 9680, 17419 29.57%
32 FPT Telecom 18403 45.62%
33 Telenet 6848 79.79%
34 Belgacom 5432 65.16%
35 Maxis Broadband Sdn Bhd 9534 68.80%
36 VTR Banda Acha 22047 70.42%
37 RCS & RDS 8708 41.98%
38 MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. 3243 81.37%
39 Vodafone NL 33915 44.20%
40 Telecentro S.A. 27747 77.12%
41 kt 4766 13.88%
42 TIM Brasil 26615 60.84%
43 Orange Poland 5617, 43447 38.97%
44 CloudFlare, Inc. 13335 56.75%
45 Fastweb Spa 12874 35.97%
46 Mediacom Communications 30036 58.78%
47 Swisscom 3303, 6837 54.86%
48 PJSC Mobile TeleSystems 8359, 28884, 29497, 35473, 39811 54.01%
49 LG TELECOM 17853 50.66%
50 Telenor Nordic 2119 27.29%
51 MTC-Mobile Telecommunications Company-Zain-KSA 43766 55.62%
52 Chubu Telecommunications 18126 64.44%
53 Verizon Communications Inc. 701, 702 7.65%
54 Etihad Etisalat Company (Mobily) 35819 38.46%
55 SKTelecom 9644 62.44%
56 EE 12576 56.61%
57 DNA 16086 74.92%
58 Elisa 719 56.89%
59 StarHub 4657, 55430 46.68%
60 PT Telekomunikasi Indonesia 7713 20.34%
61 Vodafone Portugal 12353 54.97%
62 NTT Docomo 9605 14.73%
63 Dialog Axiata PLC 18001 66.47%
64 O2 Czech Republic 5610 53.88%
65 Telefonica del Peru 6147 11.24%
66 Midcontinent Communications 11232 63.01%
67 CORPORACION NACIONAL DE TELECOMUNICACIONES 14420, 27757, 27948, 27968 62.06%
68 VOO 12392 75.74%
69 Forthnet 1241 67.29%
70 PT. TELKOMSEL 23693 4.58%
71 3 Scandinavia 44034 74.87%
72 Google Fiber 16591 33.30%
73 eircom 5466, 15751, 39730 56.38%
74 WorldLink Communications Pvt Ltd 17501 57.88%
75 Bell Canada Wireline 577 9.04%
76 Cosmote Mobile Telecommunications S.A 29247 83.14%
77 Tele2 AB 1257 17.81%
78 Deutsche Glasfaser 60294 55.81%
79 Sunrise Communications AG 5426, 6730, 9214 30.73%
80 VM OPENLINK/Sumicity 28210 46.84%
81 Hughes Network Systems 6621 77.64%
82 STNet 7522 52.83%
83 Globe Telecom 4775 6.57%
84 Sky Italia 210278 78.35%
85 Altibox AS 29695 20.21%
86 Hyperoptic 56478 75.77%
87 Copel Telecomunicacoes S/A 14868 59.35%
88 Mytel (Telecom International Myanmar Co., Ltd.) 136255 70.24%
89 M1 Limited 4773, 17547 22.51%
90 Elion 3249 53.30%
91 Digicel Trinidad & Tobago 27800 69.70%
92 Mob Telecom 28598 57.02%
93 its communications Inc.(iTSCOM) 9365 39.19%
94 EPT Luxembourg 6661 65.19%
95 inexio KGaA 42652 62.96%
96 BH Telecom d.d. Sarajevo 9146 34.55%
97 YTL Communications Sdn Bhd 45960 54.77%
98 Sri Lanka Telecom PLC 9329 36.97%
99 Tele2 Kazakhstan, Altel Kazakhstan 29555, 48503 16.03%
100 Xfone 018 47956 35.95%
101 DIRECTV COLOMBIA LTDA 262928 58.70%
102 T-Mobile Czech Republic, a.s. 13036 10.38%
103 TARR Kft. 8462 57.42%
104 MediaCat Div./Community Netowork Center Inc. 17529 56.97%
105 Comteco Ltda 27839 46.85%
106 China Mobile 9808, 24059, 24400, 24444, 24445, 24547, 38019, 45120, 56040, 56041, 56042, 56044, 56045, 56046, 56047, 56048, 132525, 134810, 136755 46.62%
107 Community Fibre Ltd. 201838 82.66%
108 SLTMobitel 45356 37.25%
109 TekSavvy Solutions 5645 13.02%
110 IPLAN 16814 42.32%
111 Companhia de Telecomunicações de Macau S.A.R.L. 4609 18.26%
112 Net Barretos 262983 58.70%
113 ZeelandNet 15542 33.55%
114 BVNET S.A. 27833 57.46%
115 OVH 16276 7.83%
116 Mhnet Telecom 28146 16.77%
117 Nettel Telecomunicações Ltda 53135 78.31%
118 Justweb Telecomunicacoes LTDA 264552 55.06%
119 Internode 4739 34.29%
120 Liquid Telecommunications 30844, 30969 15.32%
121 FasterNet Internet Service Provider 28580 15.40%
122 China Unicom 4808, 4837, 9800, 9929, 17621, 17622, 17623, 17816, 63836, 63837, 133118, 133119, 134542, 134543, 135061, 136958, 136959 30.96%
123 MDlink GmbH 43341 46.00%
124 GLBB Japan 55900 18.58%
125 China Telecom 4134, 4809, 4812, 4816, 4835, 4847, 17638, 23650, 23724, 38283, 58461, 58466, 58539, 58540, 58541, 58542, 58543, 58563, 63835, 63836, 131325, 133774, 133775, 133776, 134238, 134418, 134419, 134420, 134756, 134761, 134762, 134763, 134764, 134765, 134766, 134768, 134769, 134770, 134771, 134772, 136188, 136190, 136191, 136192, 136193, 136194, 136195, 137687 16.39%
126 Sonera 1759 1.48%
127 Orange Moldova 25454 37.96%
128 Er-Telecom 9049, 12768, 31363, 31483, 31692, 34533, 34590, 39028, 39435, 41661, 41668, 41682, 41727, 41733, 41754, 41786, 41843, 41854, 42116, 42682, 42683, 43478, 47659, 49048, 50498, 50512, 50542, 50543, 50544, 51035, 51570, 51604, 51645, 51819, 52207, 56330, 56377, 56420, 56981, 57026, 57044, 57378, 59713 4.74%
129 Solcon 12414 16.34%
130 NET.COM TELECOMUNICAÇÕES LTDA EPP 28131 78.21%
131 Unetvale 53175 54.08%
132 Choopa, LLC 20473 12.28%
133 Hurricane Electric 6939 5.95%
134 Sea Net 53222 57.88%
135 Centurylink 209 0.25%
136 Bredband2 AB 29518 2.68%
137 Janet 786 4.38%
138 Certto Telecomunicações 28130 32.06%
139 Jaguar Network 30781 42.52%
140 CESNET 2852 26.45%
141 Alcom 3238 51.45%
142 NineStar Connect 11525 25.90%
143 Premier Communications 53347 26.25%
144 Subisu Cablenet Pvt .Ltd. 4007 7.40%
145 Vmax Net Telecomunicacoes do Brasil 28277 66.92%
146 Coriolis Telecom 60032 20.27%
147 Init7 13030 30.79%
148 Belnet 2611 14.10%
149 Voax Provedor de Internet 53093 38.84%
150 BelWue 553 13.60%
151 Bangalore Broadband Network Pvt Ltd 55947 2.22%
152 Instituto Costarricense de Electricidad y Telecomunicaciones 11830 0.69%
153 UNINETT 224 21.53%
154 Gotalandsnatet AB 12597 57.60%
155 Cabo Telecom 28220 3.60%
156 GNC Alfa CJSC 49800 3.46%
157 Airtek Solutions 61461 2.61%
158 Skymesh 7477 14.82%
159 ARNES 2107 50.16%
160 NIIF/Hungarnet 1955 18.33%
161 Bhutan Telecom 17660, 18024, 18025 14.35%
162 NYNEX satellite OHG 62023, 200519 81.47%
163 FranTech Solutions 53667 9.70%
164 Niss Broadband 132774 18.94%
165 PAM Pepe Antenas Telecomunicações e Multimidia Ltda ME 263388 27.52%
166 Jiří štrohalm 197307 64.64%
167 Georgia Institute of Technology 2637 77.07%
168 Cisco 109 45.94%
169 BV Networks 53190 42.33%
170 University of Minnesota 57, 217 79.87%
171 Saturno Comunicações Ltda 262784 17.41%
172 MonkeyBrains 32329 10.91%
173 University of Pennsylvania 55 80.73%
174 Indiana University 87 46.90%
175 TCA INFORMATICA LTDA 53137 13.97%
176 Cooperativa Telefónica de Villa Gdor. Galvez Ltda. 11815 9.59%
177 University of Twente 1133 79.74%
178 Leibniz Supercomputing Centre 12816 6.65%
179 Get AS, Norway 25400, 41164, 47853, 49455, 51135 0.35%
180 XS4ALL 3265 47.97%
181 SWITCH 559 15.54%
182 Virginia Tech 1312 88.67%
183 edpnet 9031 3.25%
184 FirstDigital Telecom 13415 3.72%
185 SoftLayer Technologies 36351 1.38%
186 Storm Internet 13319 14.79%
187 Speedyway 265185 13.76%
188 iway AG 8758 4.29%
189 University of California, Los Angeles 52 17.85%
190 Deakin University 7645 66.90%
191 PoP-SP RNP 1916 7.43%
192 Gesatel - Villa Gesell Televisión Comunitaria S.A. 263834 39.72%
193 D-Vois Broadband Pvt. Ltd. 45769 0.28%
194 AAISP 20712 28.05%
195 SURFnet 1103 2.27%
196 Micro Logic Systems 56055 6.89%
197 Cape Connect Internet (Pty) Ltd 37640 54.39%
198 JIFFY CABLE AND DATACOM 134944 44.51%
199 ICT Valle Umbra 15605 25.42%
200 University of Iowa 3676 41.86%
201 RedIRIS 766 3.35%
202 Australian Academic and Research Network (AARNet) 7575 2.68%
203 Karlsruhe Institute of Technology (KIT) 34878 78.15%
204 University of Buffalo 3685 69.68%
205 FCCN 1930 6.48%
206 UniNet 4621 3.10%
207 Greek Research & Technology Network 5408 9.17%
208 Electronic Box 1403 0.89%
209 Louisiana State University 2055 53.77%
210 PT.MEDIA SARANA DATA(GMEDIA) 55666 2.74%
211 ADDIX Internet Services 25415 16.36%
212 Rensselaer Polytechnic Institute 91 65.11%
213 Kasetsart University 9411 33.72%
214 RESTENA 2602 13.62%
215 green.ch AG 1836 2.58%
216 GARR 137 2.21%
217 Funet 1741 5.08%
218 Amber IT Limited 23956 0.77%
219 Aristotle University of Thessaloniki 5470 62.82%
220 University of California, San Diego 7377 5.61%
221 A DO NASCIMENTO SANTOS INFORMATICA ME 267343 4.86%
222 Foxx Provider Telecom ME 264084 20.13%
223 next layer Telekommunikationsdienstleistungs- und BeratungsGmbH 1764 3.97%
224 National Informatics Centre 4758 3.23%
225 RENATER 2200 1.58%
226 Universidade Federal de Santa Catarina 263300 65.32%
227 Cyber Internet Telecom 262565 8.75%
228 Tulane University 10349 32.58%
229 Atlas Networks 21743 8.21%
230 Ponto de Presença da RNP na Bahia 53164 10.73%
231 UFSCar 52888 54.12%
232 Sikkanet - Gomti Cable and Broadband 45942 0.86%
233 TUBITAK ULAKBIM / ULAKNET 8517 0.41%
234 LENTEL 44030 7.96%
235 interscholz Internet Services GmbH & Co. KG 33843 71.54%
236 KaseNet 199087 30.07%
237 Faculdade de Ciências Aplicadas da Unicamp 53187 23.50%
238 Trunk Networks Limited 49375 55.35%
239 Maxiweb Internet Provider 28140 10.25%
240 Levonet, s.r.o. 50242 5.16%
241 CNGI-CERNET2/6IX 23910, 23911 100.00%
242 TeliaSonera International Carrier 1299 0.57%
243 University Of Hawaii System 6360 21.48%
244 guifi.net 49835 7.51%
245 ENTANET International Ltd. 8468 0.57%
246 NTT Communications 2914 0.43%
247 Marist College 6124 70.34%
248 Viva Tecnologia Telecom 266413 6.21%
249 PoP-RS 2716 4.95%
250 University of Vermont 1351 61.04%
251 UNESP 53166 27.56%
252 Gustavus Adolphus College 17234 88.07%
253 Universidad de Guadalajara 2549 17.08%
254 Colt 8220 0.14%
255 Universidade Estadual de Ponta Grossa 53046 80.18%
256 NetAssist 29632 8.03%
257 DreamHost 26347 59.20%
258 Oquei Provedor 262761 1.43%
259 Association tetaneutral.net 197422 70.65%
260 Exponential-e 25180 0.19%
261 Sistemas Fratec S.A. 262149 43.33%
262 University of Wisconsin - Madison 59 2.28%
263 CENIC / CalREN 2152, 2153 0.89%
264 Zapelini & Cia. Ltda 263018 2.81%
265 AT BROADBAND PVT LTD 135876 1.23%
266 Universidad Panamericana 13679 84.41%
267 PCextreme B.V. 48635 43.91%
268 JT 8681 0.34%
269 CESCA 13041 0.87%
270 SpeedWeb Telecom 262896 18.17%
271 UNAM 278 1.21%
272 University of South Florida 5661 8.79%
273 AMRES - Serbian National Research and Education Network 13092 1.16%
274 Gdlicanet 28408 41.42%
275 UNET 29396 0.87%
276 SuomiCom 16302 2.32%
277 Grenode 51083 42.99%
278 MARK-ITT 3226 1.07%
279 Brno University of Technology 197451 4.88%
280 HEAnet 1213 1.01%
281 Fundacao Parque Tecnologico Itaipu - Brasil 263083 75.33%
282 ARCKANET Internet Services 29727 22.05%
283 Active Network S.p.A. 197075 1.41%
284 Aptus Solutions 37349 0.96%
285 UNBORN NETWORKS PRIVATE LIMITED 136644 20.85%
286 NBI Systems (NBIS) Ltd. 39396 6.96%
287 Free University of Bozen-Bolzano 51708 23.85%
288 Ehiweb.it 43989 1.12%
289 PT Pasifik Satelit Nusantara 9875 0.53%
290 National Technical University of Athens 3323 49.19%
291 Sudanese Research and Education Network 37197 25.35%
292 NetNam Corporation 24173 0.28%
293 Southern Online Bio Technologies Limited 17771 0.18%
294 Defense Research and Engineering Network 668 4.36%
295 BendTel Inc. 27008 6.80%
296 Esto Internet 135817 0.18%
297 Complex Computers sp. z o.o. sp. k. 196890 4.75%
298 Mythic Beasts Ltd 44684 7.99%
299 Critical Colocation 52342 86.01%
300 GITN Sdn Berhad 38044 0.22%
301 DegNet GmbH 20902 7.78%
302 VentraIP Group (Australia) Pty Ltd 45638 63.52%
303 PT. Wistel Teknologi Solusi 141596 1.84%
304 NETHINKS GmbH 8319 0.63%
305 Sota Solutions Ltd 31742 2.28%
306 PREGINET 9821 0.14%
307 Red Nacional Academica de Tecnologia Avanzada - RENATA 27817 1.68%
308 SupraNet Communications, Inc 4150 0.44%
309 PT. Sakti Putra Mandiri 38761 1.97%
310 LITNET 2847 0.21%
311 SPAWAR 22 51.91%
312 University of Macedonia 12364 32.13%
313 CZ.NIC 25192 86.81%
314 Voxel / Internap 29791 11.16%
315 ITsjefen AS 44381 1.04%
316 Voxity 57103 14.26%
317 Signet B.V. 28878 0.15%
318 SouthTech Telecom 25933 0.13%
319 Bulgaria NREN 6802 1.12%
320 Netwerkvereniging Coloclue 8283 17.52%
321 Energy Group Networks 18779 0.30%
322 Bogons Ltd 3213 1.59%
323 Sauk Valley Community College 13953 96.12%
324 EUserv Internet 35366 44.51%
325 Makonix 52173 1.85%
326 SuperInternet Access Pte Ltd 4844 0.87%
327 mc.net 6479 88.23%
328 S.P.E.Sistemi e Progetti Elettronici s.a.s. 49640 7.48%
329 Blue Networks Technologies 50620 2.45%
330 Thammasat University 37992 0.24%
331 Universidad de Ibague 52467 17.47%
332 achermann consulting ag 43291 7.94%
333 prgmr.com 47066 4.56%
334 SIDN 1140 70.72%
335 MAXPROGRES, s.r.o. 34315 0.12%
336 Zvezda Telecom 21367 0.61%
337 Digital Pacific Pty Ltd 55803 0.50%
338 snowflake productions gmbh 198249 85.21%
339 SuperCSI 2506 45.12%
340 EGATE Networks Inc. 13657 0.18%
341 Dr.-Ing. Nepustil & Co. GmbH 12502 0.26%
342 IPTRON.NET 12757 57.33%
343 SpeedPartner GmbH 34225 60.18%
344 filoo GmbH 47215 0.33%
345 CCTBB Conicet Bahia Blanca 28109 54.11%


Percentage of Alexa Top 1000 websites currently reachable over IPv6

Measurements every hour from AS35425


IPv6 traffic volume at AMS-IX




Other measurement sites and tools


Notes on network operator measurements

We present measurements of network operator participants in World IPv6 Launch, based on data received from major website participants, as described in more detail below. We present a simple average of the data received, and list all networks with measurements from at least two sources, with a simple average above 0.1%. The network operator participants list includes some networks that measured above the threshold leading up to June 6th 2012, but for which we have insufficient measurement data to list here.

Akamai: We are reporting adoption rates based on the percentage of IPv6 requests we receive to a selection of dual-stacked properties on Akamai's content, site, and application delivery platform. The hundreds of billions of IPv4 and IPv6 requests analyzed across a 24-hour window represent traffic to a diverse set of customer sites across various industries, geographies, and user populations.

APNIC: APNIC recruits random measurements of IPv6 capability and preference through advertisements placed in web sites worldwide. The advert runs specially crafted HTML5/Javascript and measures a range of properties across wired, wireless and cellular networks. Per-Economy and Per-ASN daily totals are calculated through the RIR delegation stats and daily BGP dumps to map origin-as and economy of registration of each tested clients IP addresses. The measurement has run continuously since 2010 and currently collects around 10 million samples per day. Further information is available here.

Facebook: On June 6th, we examined page loads from randomly selected users. For each user we are able to test if they are using IPv6 to communicate with Facebook. We also know which ISP (World IPv6 Launch participant) they are using at their location. After collecting all data for June 6th, we calculated the percent of unique IPv6 users out of total unique users we saw from each ISP. Many millions of page loads were in our 24-hour data capture for these statistics.

Google: We measure IPv6 adoption among Google users by adding measurement JavaScript to a random sample of visits to various Google properties. The methodology is similar to that described in our paper, Evaluating IPv6 adoption in the Internet. The JavaScript uses HTTP to fetch a URL from an IPv4-only hostname and a URL from a dual-stack hostname, in random order, and then reports the results. The measurement is attributed to the ASN that originates the user's IPv4 address. Measurement endpoints use the same infrastructure that serve regular Google traffic.