<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for World IPv6 Launch</title>
	<atom:link href="http://www.worldipv6launch.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldipv6launch.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 18:04:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Updated measurements for May &#8211; Swisscom deploys by ardisragen</title>
		<link>http://www.worldipv6launch.org/updated-measurements-for-may-swisscom-deploys/#comment-406</link>
		<dc:creator>ardisragen</dc:creator>
		<pubDate>Wed, 22 May 2013 16:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=631#comment-406</guid>
		<description><![CDATA[RT &quot;@WorldIPv6Launch: Updated measurements for May - Swisscom deploys - http://t.co/Qpv2CO4Eta&quot;]]></description>
		<content:encoded><![CDATA[<p>RT &#8220;@WorldIPv6Launch: Updated measurements for May &#8211; Swisscom deploys &#8211; <a href="http://t.co/Qpv2CO4Eta" rel="nofollow">http://t.co/Qpv2CO4Eta</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More measurements, more IPv6 by TeamARIN</title>
		<link>http://www.worldipv6launch.org/more-measurements-more-ipv6/#comment-217</link>
		<dc:creator>TeamARIN</dc:creator>
		<pubDate>Tue, 16 Apr 2013 19:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=613#comment-217</guid>
		<description><![CDATA[RT@WorldIPv6Launch  More measurements, more #IPv6 - stats updated for April #v6launch http://t.co/8MUhoWhfp2]]></description>
		<content:encoded><![CDATA[<p>RT@WorldIPv6Launch  More measurements, more #IPv6 &#8211; stats updated for April #v6launch <a href="http://t.co/8MUhoWhfp2" rel="nofollow">http://t.co/8MUhoWhfp2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More measurements, more IPv6 by haulinggear</title>
		<link>http://www.worldipv6launch.org/more-measurements-more-ipv6/#comment-128</link>
		<dc:creator>haulinggear</dc:creator>
		<pubDate>Tue, 16 Apr 2013 15:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=613#comment-128</guid>
		<description><![CDATA[Measurements for Verizon Wireless show more than 25% of their traffic is IPv6  http://t.co/Oq9bH2vjjO #SupplyChain]]></description>
		<content:encoded><![CDATA[<p>Measurements for Verizon Wireless show more than 25% of their traffic is IPv6  <a href="http://t.co/Oq9bH2vjjO" rel="nofollow">http://t.co/Oq9bH2vjjO</a> #SupplyChain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More measurements, more IPv6 by skreib</title>
		<link>http://www.worldipv6launch.org/more-measurements-more-ipv6/#comment-132</link>
		<dc:creator>skreib</dc:creator>
		<pubDate>Tue, 16 Apr 2013 13:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=613#comment-132</guid>
		<description><![CDATA[“@WorldIPv6Launch: More measurements, more #IPv6 - stats updated for April #v6launch http://t.co/3K0pDciGCA” VzW is up to 26% of IPv6 !]]></description>
		<content:encoded><![CDATA[<p>“@WorldIPv6Launch: More measurements, more #IPv6 &#8211; stats updated for April #v6launch <a href="http://t.co/3K0pDciGCA”" rel="nofollow">http://t.co/3K0pDciGCA”</a> VzW is up to 26% of IPv6 !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More measurements, more IPv6 by MeganRKruse</title>
		<link>http://www.worldipv6launch.org/more-measurements-more-ipv6/#comment-133</link>
		<dc:creator>MeganRKruse</dc:creator>
		<pubDate>Tue, 16 Apr 2013 13:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=613#comment-133</guid>
		<description><![CDATA[Sweet! RT @worldipv6launch: More measurements, more #IPv6 - stats updated for April #v6launch http://t.co/5ZTXWo4xUJ]]></description>
		<content:encoded><![CDATA[<p>Sweet! RT @worldipv6launch: More measurements, more #IPv6 &#8211; stats updated for April #v6launch <a href="http://t.co/5ZTXWo4xUJ" rel="nofollow">http://t.co/5ZTXWo4xUJ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More measurements, more IPv6 by Deploy360</title>
		<link>http://www.worldipv6launch.org/more-measurements-more-ipv6/#comment-135</link>
		<dc:creator>Deploy360</dc:creator>
		<pubDate>Tue, 16 Apr 2013 13:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=613#comment-135</guid>
		<description><![CDATA[Verizon showing +25% #IPv6! RT @worldipv6launch: More measurements, more #IPv6 - stats updated for April #v6launch http://t.co/xZF9WAzTav]]></description>
		<content:encoded><![CDATA[<p>Verizon showing +25% #IPv6! RT @worldipv6launch: More measurements, more #IPv6 &#8211; stats updated for April #v6launch <a href="http://t.co/xZF9WAzTav" rel="nofollow">http://t.co/xZF9WAzTav</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More measurements, more IPv6 by WorldIPv6Launch</title>
		<link>http://www.worldipv6launch.org/more-measurements-more-ipv6/#comment-141</link>
		<dc:creator>WorldIPv6Launch</dc:creator>
		<pubDate>Tue, 16 Apr 2013 12:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=613#comment-141</guid>
		<description><![CDATA[More measurements, more #IPv6 - stats updated for April #v6launch http://t.co/qi5brhhYAd]]></description>
		<content:encoded><![CDATA[<p>More measurements, more #IPv6 &#8211; stats updated for April #v6launch <a href="http://t.co/qi5brhhYAd" rel="nofollow">http://t.co/qi5brhhYAd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More measurements, more IPv6 by madofo</title>
		<link>http://www.worldipv6launch.org/more-measurements-more-ipv6/#comment-144</link>
		<dc:creator>madofo</dc:creator>
		<pubDate>Tue, 16 Apr 2013 12:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=613#comment-144</guid>
		<description><![CDATA[More measurements, more IPv6 - stats updated for April  #v6launch #ipv6 http://t.co/AEHUjBqx1D]]></description>
		<content:encoded><![CDATA[<p>More measurements, more IPv6 &#8211; stats updated for April  #v6launch #ipv6 <a href="http://t.co/AEHUjBqx1D" rel="nofollow">http://t.co/AEHUjBqx1D</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global IPv6 traffic over 1% and rising fast by guyavital</title>
		<link>http://www.worldipv6launch.org/global-ipv6-traffic-over-1-and-rising-fast/#comment-400</link>
		<dc:creator>guyavital</dc:creator>
		<pubDate>Tue, 27 Nov 2012 17:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=560#comment-400</guid>
		<description><![CDATA[@WorldIPv6Launch Google != Global. Silly rabbit.]]></description>
		<content:encoded><![CDATA[<p>@WorldIPv6Launch Google != Global. Silly rabbit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
