<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World IPv6 Launch</title>
	<atom:link href="http://www.worldipv6launch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldipv6launch.org</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 16:59:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IPv6 deployment stronger, more widespread</title>
		<link>http://www.worldipv6launch.org/starhub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starhub</link>
		<comments>http://www.worldipv6launch.org/starhub/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:59:01 +0000</pubDate>
		<dc:creator>Mat Ford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=705</guid>
		<description><![CDATA[We&#8217;ve just published updated numbers from our IPv6 network operator measurements and once more we see more operators delivering more IPv6 in more places around the globe. One noteworthy new addition to our listings is Singaporean ISP StarHub who have &#8230; <a href="http://www.worldipv6launch.org/starhub/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve just published <a href="http://www.worldipv6launch.org/measurements" title="IPv6 Launch Network Operator Measurements">updated numbers</a> from our IPv6 network operator measurements and once more we see more operators delivering more IPv6 in more places around the globe. One noteworthy new addition to our listings is Singaporean ISP <a href="http://www.starhub.com" title="StarHub, Singapore">StarHub</a> who have gone from less than 0.1% to over 8% IPv6 deployment in the space of a month.</p>
<p>Network operators deploying IPv6 should <a href="http://www.worldipv6launch.org/form/?q=2" title="Network Operator measurement form">register for inclusion in our measurements</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldipv6launch.org/starhub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating The 1-Year Anniversary Of World IPv6 Launch</title>
		<link>http://www.worldipv6launch.org/celebrating-the-1-year-anniversary-of-world-ipv6-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrating-the-1-year-anniversary-of-world-ipv6-launch</link>
		<comments>http://www.worldipv6launch.org/celebrating-the-1-year-anniversary-of-world-ipv6-launch/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:52:45 +0000</pubDate>
		<dc:creator>Dan York</dc:creator>
				<category><![CDATA[World IPv6 Launch]]></category>

		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=701</guid>
		<description><![CDATA[One year ago today, thousands of people around the world came together to permanently enable IPv6 on their websites, access networks and in their devices. As we&#8217;ve noted this week through our news release and then infographic, the world has &#8230; <a href="http://www.worldipv6launch.org/celebrating-the-1-year-anniversary-of-world-ipv6-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One year ago today, thousands of people around the world came together to permanently enable IPv6 on their websites, access networks and in their devices.</p>
<p>As we&#8217;ve noted this week through <a title="News Release – One Year After World IPv6 Launch, Twice As Many IPv6-Connected Users" href="http://www.worldipv6launch.org/news-release-one-year-after-world-ipv6-launch-twice-as-many-ipv6-connected-users/">our news release</a> and then <a title="New 2013 Infographic Shows How IPv6 Has Grown In One Year" href="http://www.worldipv6launch.org/new-2013-infographic-shows-how-ipv6-has-grown-in-one-year/">infographic</a>, the world has changed greatly in this past year.  The percentage of users using IPv6 has <em>doubled</em> and in fact<b> more</b> than doubled for many of the networks <a href="/measurements/">we are now measuring</a>.</p>
<p>Articles, blog posts and other media are popping up all across the Internet today as so many people join in the celebration &#8211; we&#8217;re seeing them in the <a href="https://twitter.com/search?q=%23v6launch&amp;src=typd">#v6launch</a> and <a href="https://twitter.com/search?q=%23ipv6&amp;src=typd">#IPv6</a> hashtags on Twitter, we&#8217;re seeing them <a href="https://plus.google.com/b/112676918944499142617/s/ipv6">on Google+</a>, on Facebook, in LinkedIn groups&#8230; and everywhere.</p>
<p><em>THANK YOU</em> for all you have done over this past year to help move IPv6 forward!</p>
<p>Together we have made IPv6 an integral part of the global Internet and a regular aspect of mainstream network planning and deployment - and we look forward to continuing to work with all of you over the months and years ahead.</p>
<p>Thank you!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldipv6launch.org/celebrating-the-1-year-anniversary-of-world-ipv6-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2013 Infographic Shows How IPv6 Has Grown In One Year</title>
		<link>http://www.worldipv6launch.org/new-2013-infographic-shows-how-ipv6-has-grown-in-one-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-2013-infographic-shows-how-ipv6-has-grown-in-one-year</link>
		<comments>http://www.worldipv6launch.org/new-2013-infographic-shows-how-ipv6-has-grown-in-one-year/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:27:38 +0000</pubDate>
		<dc:creator>Dan York</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World IPv6 Launch]]></category>

		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=694</guid>
		<description><![CDATA[How has the Internet changed in the one year since World IPv6 Launch?  How many more sites, network operators and home router vendors are now using IPv6?   In honor of the 1-year anniversary of World IPv6 Launch, we&#8217;ve released &#8230; <a href="http://www.worldipv6launch.org/new-2013-infographic-shows-how-ipv6-has-grown-in-one-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>How has the Internet changed in the one year since World IPv6 Launch?  How many more sites, network operators and home router vendors are now using IPv6?   In honor of the 1-year anniversary of World IPv6 Launch, we&#8217;ve released an updated infographic at:</p>
<blockquote><p><a href="http://www.worldipv6launch.org/infographic/" target="_blank">http://www.worldipv6launch.org/infographic/</a></p></blockquote>
<p>Please feel free to pass this link around and to share or embed the infographic in your own materials.   <em>(Clicking / tapping the image below will take you to the full version.)</em></p>
<p><a href="http://www.worldipv6launch.org/infographic/"><img class="aligncenter size-full wp-image-696" alt="World IPv6 Infographic" src="http://www.worldipv6launch.org/wp-content/uploads/2013/06/worldipv6launch-infographic-brief-450.jpg" width="450" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldipv6launch.org/new-2013-infographic-shows-how-ipv6-has-grown-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release &#8211; One Year After World IPv6 Launch, Twice As Many IPv6-Connected Users</title>
		<link>http://www.worldipv6launch.org/news-release-one-year-after-world-ipv6-launch-twice-as-many-ipv6-connected-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-release-one-year-after-world-ipv6-launch-twice-as-many-ipv6-connected-users</link>
		<comments>http://www.worldipv6launch.org/news-release-one-year-after-world-ipv6-launch-twice-as-many-ipv6-connected-users/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 19:07:59 +0000</pubDate>
		<dc:creator>Dan York</dc:creator>
				<category><![CDATA[World IPv6 Launch]]></category>

		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=685</guid>
		<description><![CDATA[As the one-year anniversary of World IPv6 Launch approaches this Thursday, we&#8217;ve issued a news release celebrating the one-year anniversary and noting that the overall number of IPv6-connected users has doubled since the big day last year. Among the highlights &#8230; <a href="http://www.worldipv6launch.org/news-release-one-year-after-world-ipv6-launch-twice-as-many-ipv6-connected-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.worldipv6launch.org/"><img class="alignright size-full wp-image-331" alt="World IPv6 Launch" src="http://www.worldipv6launch.org/wp-content/uploads/2012/06/WorldIPv6Launch-230.jpg" width="230" height="230" /></a>As the one-year anniversary of World IPv6 Launch approaches this Thursday, <a href="/press/one-year-after-world-ipv6-launch/" target="_blank">we&#8217;ve issued a news release celebrating the one-year anniversary</a> and noting that the overall number of IPv6-connected users has doubled since the big day last year. Among the highlights of the news release:</p>
<ul>
<li><em>Google reports the number of visitors to its sites using IPv6 has <strong>more than doubled</strong> in the past year.</em></li>
<li><em>The number of networks that have deployed IPv6 continues to grow, <a href="http://www.worldipv6launch.org/measurements/" target="_blank">with more than 100 worldwide reporting significant IPv6 traffic</a>.</em></li>
<li><em>Australian ISP Internode reports that <strong>10 percent of its customers now use IPv6</strong> to access the Internet.</em></li>
<li><em>Akamai reports that it is currently delivering approximately 10 billion requests per day over IPv6, which represents <strong>a 250 percent growth rate</strong> since June of last year.</em></li>
<li><em>KDDI measurement shows that <strong>the number of IPv6 users of KDDI has doubled</strong> and that IPv6 traffic has increased approximately three times from last year.</em></li>
</ul>
<p>Beyond those bullet points, <a href="/measurements/" target="_blank">our IPv6 measurements page</a> shows that some networks have significantly higher IPv6 usage already.</p>
<p>Throughout this week we&#8217;ll be bringing you more information about IPv6 usage one year after World IPv6 Launch.  The best way to keep track may be to follow us at one of:</p>
<ul>
<li><a href="https://twitter.com/worldipv6launch" target="_blank">@WorldIPv6Launch</a> on Twitter</li>
<li><a href="https://www.facebook.com/WorldIPv6Launch" target="_blank">the World IPv6 Launch Facebook page</a></li>
<li><a href="https://plus.google.com/112676918944499142617/posts" target="_blank">the World IPv6 Launch Google+ page</a></li>
</ul>
<p>We&#8217;ll be engaging in conversations across those and other channels and updating them with links to new content about IPv6.</p>
<p>Thursday marks the 1-year anniversary of World IPv6 Launch &#8211; what have <em>you</em> done in that year to support IPv6?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldipv6launch.org/news-release-one-year-after-world-ipv6-launch-twice-as-many-ipv6-connected-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated measurements for May &#8211; Swisscom deploys</title>
		<link>http://www.worldipv6launch.org/updated-measurements-for-may-swisscom-deploys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-measurements-for-may-swisscom-deploys</link>
		<comments>http://www.worldipv6launch.org/updated-measurements-for-may-swisscom-deploys/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:01:57 +0000</pubDate>
		<dc:creator>Mat Ford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=631</guid>
		<description><![CDATA[IPv6 deployment doesn&#8217;t have to be a gradual process, providing it has been well planned in advance. In last month&#8217;s results Swisscom had a deployment measure of 0.88%. Compare this month&#8217;s results that we&#8217;ve just published and you&#8217;ll see Swisscom &#8230; <a href="http://www.worldipv6launch.org/updated-measurements-for-may-swisscom-deploys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>IPv6 deployment doesn&#8217;t have to be a gradual process, providing it has been well planned in advance. In last month&#8217;s results Swisscom had a deployment measure of 0.88%. Compare <a href="http://www.worldipv6launch.org/measurements/">this month&#8217;s results</a> that we&#8217;ve just published and you&#8217;ll see Swisscom now ranked in 8th position with measured IPv6 deployment of 14.88%. This increase isn&#8217;t an aberration either and is supported by <a href="http://www.internetsociety.org/deploy360/blog/2013/05/switzerland-edges-out-romania-as-top-in-ipv6-adoption-via-google/">other public measures of IPv6 deployment</a>.</p>
<p>It&#8217;s great to see another major Internet provider like Swisscom joining the many industry leading organisations that are helping to deliver &#8216;the new normal&#8217; for the Internet. For others still hesitating this is another indication that there&#8217;s really no impediment left to large-scale IPv6 deployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldipv6launch.org/updated-measurements-for-may-swisscom-deploys/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>More measurements, more IPv6</title>
		<link>http://www.worldipv6launch.org/more-measurements-more-ipv6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-measurements-more-ipv6</link>
		<comments>http://www.worldipv6launch.org/more-measurements-more-ipv6/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:43:55 +0000</pubDate>
		<dc:creator>Mat Ford</dc:creator>
				<category><![CDATA[World IPv6 Launch]]></category>

		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=613</guid>
		<description><![CDATA[Updated network operator measurements have been posted for April. See the measurements page for details. Many operators continue to show increasing numbers of IPv6 users on their networks, for example measurements from our sources now show more than 25% for &#8230; <a href="http://www.worldipv6launch.org/more-measurements-more-ipv6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Updated network operator measurements have been posted for April. See the <a title="World IPv6 Launch Measurements" href="http://www.worldipv6launch.org/measurements/">measurements page</a> for details. Many operators continue to show increasing numbers of IPv6 users on their networks, for example measurements from our sources now show more than 25% for Verizon Wireless.</p>
<p><a href="http://www.worldipv6launch.org/wp-content/uploads/2013/04/VW_IPv61.png"><img src="http://www.worldipv6launch.org/wp-content/uploads/2013/04/VW_IPv61-300x180.png" alt="" title="Verizon Wireless IPv6" width="300" height="180" class="aligncenter size-medium wp-image-624" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldipv6launch.org/more-measurements-more-ipv6/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>More operators, more IPv6 &#8211; 2013 off to a flying start</title>
		<link>http://www.worldipv6launch.org/more-operators-more-ipv6-2013-off-to-a-flying-start/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-operators-more-ipv6-2013-off-to-a-flying-start</link>
		<comments>http://www.worldipv6launch.org/more-operators-more-ipv6-2013-off-to-a-flying-start/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:05:39 +0000</pubDate>
		<dc:creator>Mat Ford</dc:creator>
				<category><![CDATA[World IPv6 Launch]]></category>

		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=584</guid>
		<description><![CDATA[We&#8217;ve just published the first IPv6 network operator statistics update for 2013 and we&#8217;re off to a flying start with tens of additional networks making the grade and qualifying for listing. Some of the new listings are worth highlighting: Deutsche &#8230; <a href="http://www.worldipv6launch.org/more-operators-more-ipv6-2013-off-to-a-flying-start/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve just published the first <a href="http://www.worldipv6launch.org/measurements/" title="IPv6 Network Operator Measurements">IPv6 network operator statistics</a> update for 2013 and we&#8217;re off to a flying start with tens of additional networks making the grade and qualifying for listing. Some of the new listings are worth highlighting: <a href="http://www.telekom.com/home" title="Deutsche Telekom">Deutsche Telekom</a>, <a href="http://www.telefonica.com.pe" title="Telefonica del Peru">Telefonica del Peru</a>, and <a href="http://www.voo.be/en/" title="VOO from Belgium">VOO from Belgium</a> are all new entrants that are already in the top 12 operators listed, meaning they are already delivering services for significant numbers of IPv6 users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldipv6launch.org/more-operators-more-ipv6-2013-off-to-a-flying-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated network operator measurements &#8211; two new Japanese operators make the top 10!</title>
		<link>http://www.worldipv6launch.org/updated-network-operator-measurements-two-new-japanese-operators-make-the-top-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-network-operator-measurements-two-new-japanese-operators-make-the-top-10</link>
		<comments>http://www.worldipv6launch.org/updated-network-operator-measurements-two-new-japanese-operators-make-the-top-10/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 12:32:00 +0000</pubDate>
		<dc:creator>Mat Ford</dc:creator>
				<category><![CDATA[World IPv6 Launch]]></category>

		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=572</guid>
		<description><![CDATA[We have published the latest measurement results* for World IPv6 Launch network operator participants. We now present data for 73 networks, 65 of which are now exceeding the World IPv6 Launch target of 1% traffic over IPv6. New entrants include &#8230; <a href="http://www.worldipv6launch.org/updated-network-operator-measurements-two-new-japanese-operators-make-the-top-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We have published the <a href="http://www.worldipv6launch.org/measurements/" title="latest measurement results">latest measurement results</a>* for World IPv6 Launch network operator participants. We now present data for 73 networks,  65 of which are now exceeding the World IPv6 Launch target of 1% traffic over IPv6. New entrants include the Japanese ISPs Chubu Telecommunications and Softbank BB. Several of the 73 listed networks are now delivering more than 50% of their users over IPv6, and Gustavus Adolphus College network is delivering over 75% of their users over IPv6.</p>
<p>This update will be our final update for 2012, a year that has seen huge deployments of IPv6 technology all the way to the edge of broadband Internet services. We hope to continue our measurement work in 2013, so check back in the new year for news and <a href="http://twitter.com/worldipv6launch">follow</a> us for the latest updates.</p>
<p>* Results are ranked by volume of traffic measured by Google. The percentages are a simple average of measurement results from multiple sources. Our measurement sources are Google, Yahoo! and Facebook and we have published results for all network operator participants for which we have at least two measurement sources and for which the simple average of those measurements is greater than 0.1%. Further detail on the measurement methodology is available <a href="http://www.worldipv6launch.org/apps/ipv6week/measurement/timeline-nets.html#notes" title="Measurement methodology notes">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldipv6launch.org/updated-network-operator-measurements-two-new-japanese-operators-make-the-top-10/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Global IPv6 traffic over 1% and rising fast</title>
		<link>http://www.worldipv6launch.org/global-ipv6-traffic-over-1-and-rising-fast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-ipv6-traffic-over-1-and-rising-fast</link>
		<comments>http://www.worldipv6launch.org/global-ipv6-traffic-over-1-and-rising-fast/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 14:34:49 +0000</pubDate>
		<dc:creator>Mat Ford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=560</guid>
		<description><![CDATA[World IPv6 Launch set a threshold of 1% IPv6 traffic measured by major content providers (Google, Facebook and Yahoo!) for network operator participants to meet. Many individual network operators took up this challenge and met it (see our measurements page &#8230; <a href="http://www.worldipv6launch.org/global-ipv6-traffic-over-1-and-rising-fast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>World IPv6 Launch set a threshold of 1% IPv6 traffic measured by major content providers (Google, Facebook and Yahoo!) for network operator participants to meet. Many individual network operators took up this challenge and met it (see our <a href="http://www.worldipv6launch.org/measurements/">measurements page</a> for more details).</p>
<p>The global Internet has now passed an even more significant milestone with <a href="http://www.google.com/ipv6/statistics.html">Google now reporting</a> that the percentage of users accessing Google over native IPv6 regularly exceeds 1% and continues to rise. This number indicates the cumulative impact of widespread and growing network operator deployment and enablement of IPv6 services to their subscribers on one large content provider. Mark Townsley of Cisco has written <a href="http://blogs.cisco.com/news/ipv6-deployment-threshold-reached/">a nice article</a> which outlines the importance and significance of this event, noting that, &#8220;If this trend continues, [IPv6 user activity] will double again by mid next year and could break past 10% by the end of 2014.&#8221;</p>
<p>It is worth noting that for operators that have already widely deployed and enabled IPv6 to their subscribers and where those subscribers are largely IPv6 capable themselves, IPv6 traffic levels in excess of 50% are already observed and reported in our <a href="http://www.worldipv6launch.org/measurements/">measurements</a>. The state of IPv6 is clear &#8211; launched and gathering momentum rapidly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldipv6launch.org/global-ipv6-traffic-over-1-and-rising-fast/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.worldipv6launch.org/557/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=557</link>
		<comments>http://www.worldipv6launch.org/557/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 15:52:25 +0000</pubDate>
		<dc:creator>Mat Ford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldipv6launch.org/?p=557</guid>
		<description><![CDATA[We have published the latest measurement results for World IPv6 Launch network operator participants. We now present data for 99 networks, a 10% increase on September&#8217;s figures. This is a result of new networks registering to join the Launch effort &#8230; <a href="http://www.worldipv6launch.org/557/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We have published the <a href="http://www.worldipv6launch.org/measurements/" title="latest measurement results">latest measurement results</a> for World IPv6 Launch network operator participants. We now present data for 99 networks, a 10% increase on September&#8217;s figures. This is a result of new networks registering to join the Launch effort and already registered networks passing the measurement thresholds. A total of 77 networks are now exceeding the World IPv6 Launch target of 1% traffic over IPv6, many are carrying much higher percentages of IPv6 traffic.</p>
<p>A &#8216;new entrant&#8217; in the Top 10 is OVH (AS16276) with a measured increase in IPv6 traffic of over 10% from last month.</p>
<p>The results are ranked by volume of traffic measured by Google. The percentages are a simple average of measurement results from multiple sources. Our measurement sources are Google, Yahoo! and Facebook and we have published results for all network operator participants for which we have at least two measurement sources and for which the simple average of those measurements is greater than 0.1%. Further detail on the measurement methodology is available <a href="http://www.worldipv6launch.org/apps/ipv6week/measurement/timeline-nets.html#notes" title="Measurement methodology notes">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldipv6launch.org/557/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
