The measurement activities below track different aspects of IPv6 deployment on the global Internet. The different measurements show various dimensions of the answer to the question of how broadly IPv6 is being used on the global Internet. The tables, charts, and links provide answers to questions such as: which websites have enabled IPv6, how many visitors to a specific website are using IPv6, how many networks have significant IPv6 deployment, and how much traffic at an Internet exchange is using IPv6?


Network operator measurements, 13th October 2021

To understand our IPv6 Deployment metric, please read the notes below. Results are ranked by overall traffic volume. Click on Participating Network name to view a longitudinal deployment graph for that network.

Rank Participating Network ASN(s) IPv6 deployment
1 RELIANCE JIO INFOCOMM LTD 55836, 64049 91.06%
2 Comcast 7015, 7016, 7725, 7922, 11025, 13367, 13385, 20214, 21508, 22258, 22909, 33287, 33489, 33490, 33491, 33650, 33651, 33652, 33653, 33654, 33655, 33656, 33657, 33659, 33660, 33661, 33662, 33664, 33665, 33666, 33667, 33668, 36732, 36733 70.06%
3 Combined US Mobile Carriers 3651, 6167, 10507, 20057, 21928, 22394 87.21%
4 Charter Communications 7843, 10796, 11351, 11426, 11427, 12271, 20001, 20115, 33363 52.63%
5 ATT 6389, 7018, 7132 72.37%
6 T-Mobile USA 21928 91.73%
7 Deutsche Telekom AG 3320 70.81%
8 Claro Brasil 4230, 28573 72.68%
9 Orange Business Services 3215 68.80%
10 Verizon Wireless 6167, 22394 83.52%
11 Viettel Group 7552 55.22%
12 KDDI 2516 67.05%
13 TELMEX 8151 62.88%
14 Vivo 10429, 11419, 18881, 19182, 26599, 27699 67.33%
15 SoftBank 17676 50.80%
16 Cox Communications 22773 59.48%
17 AT&T Wireless 20057 84.30%
18 British Sky Broadcasting 5607 81.05%
19 VNPT 45899 36.93%
20 Saudi Telecom Company (STC) 25019, 31177, 39386, 39891, 41426 49.44%
21 Free 12322 87.90%
22 BT 2856, 25127 66.69%
23 Rogers Communications 812, 20453 76.43%
24 Chunghwa Telecom (Mobile) 17421 90.40%
25 OTE SA 6799 75.82%
26 TELUS 852 63.33%
27 Telekom Malaysia 4788 43.39%
28 Chunghwa Telecom (HiNet) 3462, 9680, 17419 28.14%
29 FPT Telecom 18403 39.61%
30 PJSC Mobile TeleSystems 8359, 28884, 29497, 35473, 39811 69.81%
31 KPN 1136, 2043, 5615, 8737, 13111, 21286, 59524 64.50%
32 Mega Cable 13999 43.78%
33 Liberty Global 5089, 6830, 20825, 29562 18.13%
34 Telenet 6848 75.92%
35 Belgacom 5432 58.12%
36 RCS & RDS 8708 39.70%
37 Telecentro S.A. 27747 75.54%
38 Maxis Broadband Sdn Bhd 9534 56.92%
39 Fastweb Spa 12874 39.07%
40 kt 4766 13.70%
41 Etihad Etisalat Company (Mobily) 35819 29.50%
42 TIM Brasil 26615 57.62%
43 MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. 3243 77.91%
44 Orange Poland 5617, 43447 41.63%
45 Mediacom Communications 30036 53.61%
46 Swisscom 3303, 6837 51.80%
47 MTC-Mobile Telecommunications Company-Zain-KSA 43766 38.97%
48 Telenor Nordic 2119 26.41%
49 EE 12576 54.90%
50 StarHub 4657, 55430 44.93%
51 DNA 16086 71.24%
52 LG TELECOM 17853 48.57%
53 Chubu Telecommunications 18126 61.84%
54 Dialog Axiata PLC 18001 60.24%
55 VTR Banda Acha 22047 25.61%
56 Elisa 719 52.10%
57 Vodafone Portugal 12353 53.52%
58 SKTelecom 9644 60.26%
59 Forthnet 1241 61.92%
60 Midcontinent Communications 11232 56.88%
61 O2 Czech Republic 5610 49.19%
62 Google Fiber 16591 36.67%
63 Telefonica del Peru 6147 10.27%
64 Bell Canada Wireline 577 9.71%
65 eircom 5466 63.49%
66 VOO 12392 76.13%
67 3 Scandinavia 44034 75.00%
68 NTT Docomo 9605 10.25%
69 CloudFlare, Inc. 13335 41.92%
70 Sunrise Communications AG 5426, 6730, 9214 40.51%
71 Cosmote Mobile Telecommunications S.A 29247 84.79%
72 PT. TELKOMSEL 23693 3.57%
73 Verizon Communications Inc. 701, 702 1.75%
74 Hughes Network Systems 6621 72.77%
75 Tele2 AB 1257 24.51%
76 WorldLink Communications Pvt Ltd 17501 42.59%
77 Hyperoptic 56478 72.43%
78 VM OPENLINK/Sumicity 28210 54.82%
79 STNet 7522 51.61%
80 PT Telekomunikasi Indonesia 7713 4.95%
81 Copel Telecomunicacoes S/A 14868 54.52%
82 Altibox AS 29695 16.87%
83 Mytel (Telecom International Myanmar Co., Ltd.) 136255 63.99%
84 Xfone 018 47956 56.79%
85 M1 Limited 4773, 17547 21.17%
86 Deutsche Glasfaser 60294 48.00%
87 TRIPLET BROADBAND 45758 42.77%
88 Digicel Trinidad & Tobago 27800 65.67%
89 Elion 3249 50.19%
90 XS4ALL 3265 77.13%
91 Mob Telecom 28598 51.76%
92 its communications Inc.(iTSCOM) 9365 34.71%
93 Sky Italia 210278 78.77%
94 OVH 16276 9.13%
95 EPT Luxembourg 6661 57.81%
96 YTL Communications Sdn Bhd 45960 50.62%
97 DIRECTV COLOMBIA LTDA 262928 55.16%
98 inexio KGaA 42652 65.04%
99 BH Telecom d.d. Sarajevo 9146 31.26%
100 Tele2 Kazakhstan, Altel Kazakhstan 29555, 48503 15.92%
101 Companhia de Telecomunicações de Macau S.A.R.L. 4609 14.92%
102 Globe Telecom 4775 2.48%
103 MediaCat Div./Community Netowork Center Inc. 17529 49.95%
104 TARR Kft. 8462 51.84%
105 Er-Telecom 9049, 12768, 31363, 31483, 31692, 34533, 34590, 39028, 39435, 41661, 41668, 41682, 41727, 41733, 41754, 41786, 41843, 41854, 42116, 42682, 42683, 43478, 47659, 49048, 50498, 50512, 50542, 50543, 50544, 51035, 51570, 51604, 51645, 51819, 52207, 56330, 56377, 56420, 56981, 57026, 57044, 57378, 59713 5.30%
106 Comteco Ltda 27839 44.41%
107 TekSavvy Solutions 5645 12.58%
108 China Mobile 9808, 24059, 24400, 24444, 24445, 24547, 38019, 45120, 56040, 56041, 56042, 56044, 56045, 56046, 56047, 56048, 132525, 134810, 136755 42.27%
109 Community Fibre Ltd. 201838 78.21%
110 T-Mobile Czech Republic, a.s. 13036 11.01%
111 Net Barretos 262983 55.12%
112 IPLAN 16814 39.57%
113 ZeelandNet 15542 29.14%
114 Nettel Telecomunicações Ltda 53135 73.20%
115 Sri Lanka Telecom PLC 9329 9.21%
116 BVNET S.A. 27833 48.23%
117 Internode 4739 29.84%
118 Justweb Telecomunicacoes LTDA 264552 54.10%
119 China Unicom 4808, 4837, 9800, 9929, 17621, 17622, 17623, 17816, 63836, 63837, 133118, 133119, 134542, 134543, 135061, 136958, 136959 25.73%
120 China Telecom 4134, 4809, 4812, 4816, 4835, 4847, 17638, 23650, 23724, 38283, 58461, 58466, 58539, 58540, 58541, 58542, 58543, 58563, 63835, 63836, 131325, 133774, 133775, 133776, 134238, 134418, 134419, 134420, 134756, 134761, 134762, 134763, 134764, 134765, 134766, 134768, 134769, 134770, 134771, 134772, 136188, 136190, 136191, 136192, 136193, 136194, 136195, 137687 12.95%
121 Mhnet Telecom 28146 9.53%
122 Liquid Telecommunications 30844, 30969 12.53%
123 Indiana University 87 69.24%
124 GLBB Japan 55900 19.26%
125 Janet 786 5.26%
126 Hurricane Electric 6939 10.82%
127 Orange Moldova 25454 29.86%
128 MDlink GmbH 43341 47.17%
129 Sonera 1759 1.70%
130 NET.COM TELECOMUNICAÇÕES LTDA EPP 28131 78.39%
131 Solcon 12414 15.43%
132 CESNET 2852 24.46%
133 GNC Alfa CJSC 49800 20.94%
134 Unetvale 53175 47.79%
135 University of Minnesota 57, 217 79.27%
136 Sea Net 53222 55.16%
137 Virginia Tech 1312 87.28%
138 Centurylink 209 0.14%
139 UNINETT 224 22.75%
140 Georgia Institute of Technology 2637 77.75%
141 Cisco 109 62.10%
142 Certto Telecomunicações 28130 37.08%
143 University of Buffalo 3685 68.23%
144 Belnet 2611 9.56%
145 University of Iowa 3676 62.41%
146 TNET PARTICIPAÇÕES INTERNET 263655 22.56%
147 University of Pennsylvania 55 83.83%
148 Choopa, LLC 20473 7.25%
149 Bredband2 AB 29518 2.44%
150 ARNES 2107 41.09%
151 BelWue 553 11.11%
152 Cabo Telecom 28220 3.76%
153 NIIF/Hungarnet 1955 14.49%
154 Alcom 3238 40.99%
155 Instituto Costarricense de Electricidad y Telecomunicaciones 11830 0.86%
156 Premier Communications 53347 20.47%
157 Coriolis Telecom 60032 17.28%
158 Init7 13030 23.24%
159 NineStar Connect 11525 19.30%
160 University of Vermont 1351 60.20%
161 Voax Provedor de Internet 53093 25.59%
162 Skymesh 7477 17.78%
163 Bhutan Telecom 17660, 18024, 18025 11.86%
164 PAM Pepe Antenas Telecomunicações e Multimidia Ltda ME 263388 44.71%
165 Bangalore Broadband Network Pvt Ltd 55947 1.73%
166 Vmax Net Telecomunicacoes do Brasil 28277 24.75%
167 Get AS, Norway 25400, 41164, 47853, 49455, 51135 0.36%
168 Marist College 6124 82.96%
169 University of Twente 1133 85.42%
170 Jaguar Network 30781 6.54%
171 NYNEX satellite OHG 62023, 200519 76.18%
172 SURFnet 1103 2.69%
173 Jiří štrohalm 197307 54.80%
174 Leibniz Supercomputing Centre 12816 19.19%
175 SWITCH 559 9.06%
176 kwaoo.com 24904 7.65%
177 FranTech Solutions 53667 13.14%
178 FCCN 1930 8.97%
179 Rensselaer Polytechnic Institute 91 64.60%
180 RedIRIS 766 2.14%
181 BV Networks 53190 40.65%
182 Speedyway 265185 17.13%
183 FirstDigital Telecom 13415 3.75%
184 Louisiana State University 2055 20.69%
185 PoP-SP RNP 1916 5.69%
186 D-Vois Broadband Pvt. Ltd. 45769 0.28%
187 Storm Internet 13319 13.21%
188 Saturno Comunicações Ltda 262784 6.38%
189 University of California, San Diego 7377 10.75%
190 MonkeyBrains 32329 4.73%
191 TCA INFORMATICA LTDA 53137 9.63%
192 Niss Broadband 132774 5.86%
193 Gustavus Adolphus College 17234 90.09%
194 Micro Logic Systems 56055 6.85%
195 Tulane University 10349 21.06%
196 Gesatel - Villa Gesell Televisión Comunitaria S.A. 263834 34.68%
197 Karlsruhe Institute of Technology (KIT) 34878 87.35%
198 AAISP 20712 28.67%
199 GARR 137 1.90%
200 edpnet 9031 2.65%
201 Funet 1741 5.34%
202 Electronic Box 1403 0.92%
203 Universidad de Guadalajara 2549 21.16%
204 University of California, Los Angeles 52 4.15%
205 ICT Valle Umbra 15605 19.60%
206 SoftLayer Technologies 36351 0.49%
207 Brno University of Technology 197451 20.19%
208 Australian Academic and Research Network (AARNet) 7575 4.08%
209 Cape Connect Internet (Pty) Ltd 37640 44.70%
210 Greek Research & Technology Network 5408 6.77%
211 Aristotle University of Thessaloniki 5470 52.35%
212 Deakin University 7645 68.10%
213 iway AG 8758 2.87%
214 RESTENA 2602 7.58%
215 Cooperativa Telefónica de Villa Gdor. Galvez Ltda. 11815 4.53%
216 Gotalandsnatet AB 12597 12.50%
217 MaineREN - University of Maine System 557 4.36%
218 FasterNet Internet Service Provider 28580 0.43%
219 University Of Hawaii System 6360 27.18%
220 JIFFY CABLE AND DATACOM 134944 50.84%
221 CENIC / CalREN 2152, 2153 0.71%
222 Airtek Solutions 61461 0.71%
223 Sikkanet - Gomti Cable and Broadband 45942 1.47%
224 Kasetsart University 9411 30.76%
225 HEAnet 1213 1.53%
226 Foxx Provider Telecom ME 264084 14.71%
227 A DO NASCIMENTO SANTOS INFORMATICA ME 267343 10.83%
228 Portal Itaipu 262841 18.78%
229 Universidade Federal de Santa Catarina 263300 43.03%
230 Amber IT Limited 23956 1.21%
231 green.ch AG 1836 2.32%
232 National Informatics Centre 4758 3.02%
233 CNGI-CERNET2/6IX 23910, 23911 100.00%
234 Ponto de Presença da RNP na Bahia 53164 8.41%
235 UNESP 53166 40.15%
236 TeliaSonera International Carrier 1299 1.36%
237 UFSCar 52888 65.47%
238 UniNet 4621 3.75%
239 Universidad Panamericana 13679 74.98%
240 LENTEL 44030 3.86%
241 guifi.net 49835 8.11%
242 ENTANET International Ltd. 8468 0.37%
243 PoP-RS 2716 3.56%
244 MARK-ITT 3226 1.75%
245 University of Wisconsin - Madison 59 1.89%
246 CZ.NIC 25192 85.46%
247 SPAWAR 22 63.84%
248 Trunk Networks Limited 49375 20.02%
249 National Technical University of Athens 3323 45.00%
250 TUBITAK ULAKBIM / ULAKNET 8517 0.28%
251 Defense Research and Engineering Network 668 6.97%
252 Colt 8220 0.12%
253 UNET 29396 2.08%
254 Sistemas Fratec S.A. 262149 41.10%
255 SpeedWeb Telecom 262896 13.23%
256 Fundacao Parque Tecnologico Itaipu - Brasil 263083 81.50%
257 Atlas Networks 21743 5.17%
258 GITN Sdn Berhad 38044 1.22%
259 Maxiweb Internet Provider 28140 4.04%
260 Exponential-e 25180 0.22%
261 Zapelini & Cia. Ltda 263018 13.49%
262 Exa Networks Limited 30740 2.80%
263 KaseNet 199087 22.77%
264 DreamHost 26347 52.44%
265 Viva Tecnologia Telecom 266413 6.51%
266 Free University of Bozen-Bolzano 51708 24.58%
267 Gdlicanet 28408 24.75%
268 Universidade Estadual de Ponta Grossa 53046 84.47%
269 Sauk Valley Community College 13953 91.86%
270 CESCA 13041 0.53%
271 interscholz Internet Services GmbH & Co. KG 33843 69.61%
272 ADDIX Internet Services 25415 2.79%
273 VentraIP Group (Australia) Pty Ltd 45638 74.34%
274 AMRES - Serbian National Research and Education Network 13092 3.01%
275 JT 8681 0.29%
276 Makonix 52173 22.55%
277 NTT Communications 2914 0.16%
278 Xirra GmbH 51191 50.33%
279 Aptus Solutions 37349 2.57%
280 Association tetaneutral.net 197422 62.24%
281 AT BROADBAND PVT LTD 135876 0.84%
282 Cybernet1 21632 1.26%
283 UNBORN NETWORKS PRIVATE LIMITED 136644 26.18%
284 PowerTech Information Systems AS 5381 89.23%
285 Active Network S.p.A. 197075 1.26%
286 ARCKANET Internet Services 29727 23.96%
287 Chalmers Studentbostäder 48514 2.74%
288 SuomiCom 16302 1.36%
289 BendTel Inc. 27008 2.37%
290 Critical Colocation 52342 75.95%
291 Grenode 51083 39.43%
292 University of Macedonia 12364 47.17%
293 PT Pasifik Satelit Nusantara 9875 1.49%
294 Konecta de Mexico 262913 0.65%
295 BIT BV 12859 0.90%
296 RTComm.RU ISP 8342 3.70%
297 PT.MEDIA SARANA DATA(GMEDIA) 55666 0.17%
298 Zvezda Telecom 21367 0.58%
299 Universidad de Ibague 52467 51.38%
300 MarwaN 30983 0.56%
301 internet4YOU GmbH & Co. KG 29014 21.09%
302 Sudanese Research and Education Network 37197 16.56%
303 LITNET 2847 0.32%
304 Host Virtual, Inc 36236 7.35%
305 next layer Telekommunikationsdienstleistungs- und BeratungsGmbH 1764 0.16%
306 Voxity 57103 14.61%
307 Complex Computers sp. z o.o. sp. k. 196890 8.62%
308 Signet B.V. 28878 0.11%
309 Radiográfica Costarricense 3790 1.30%
310 Southern Online Bio Technologies Limited 17771 0.25%
311 RAU - UdelaR 1797 2.29%
312 PREGINET 9821 0.16%
313 DegNet GmbH 20902 6.20%
314 Sota Solutions Ltd 31742 1.54%
315 NBI Systems (NBIS) Ltd. 39396 1.78%
316 ATM S.A. 15694 0.29%
317 HOTlink Internet 28661 0.32%
318 The Kansas Research and Education Network 2495 0.28%
319 IKS GmbH 15725 18.03%
320 University Of Lampung 56237 0.77%
321 Netwerkvereniging Coloclue 8283 28.73%
322 CCTBB Conicet Bahia Blanca 28109 36.68%
323 Bogons Ltd 3213 1.78%
324 S.P.E.Sistemi e Progetti Elettronici s.a.s. 49640 9.70%
325 Bulgaria NREN 6802 0.99%
326 Masterradius Telecom 262465 1.41%
327 Oquei Provedor 262761 0.11%
328 SuperInternet Access Pte Ltd 4844 1.73%
329 SIDN 1140 66.95%
330 EUserv Internet 35366 17.93%
331 NetAssist 29632 0.16%
332 manitu GmbH 34240 49.91%
333 DataChambers 29765 1.68%
334 AMS-IX 1200 87.39%
335 Altitud S.r.l. 57111 0.16%
336 Dr.-Ing. Nepustil & Co. GmbH 12502 0.52%
337 achermann consulting ag 43291 3.64%
338 Alhambra Eidos 15450 1.21%
339 Remex Consulting Pty Limited 55328 6.82%
340 Utility Line Italia srl 9026 1.15%
341 IPTRON.NET 12757 87.74%
342 snowflake productions gmbh 198249 81.13%
343 SpeedPartner GmbH 34225 56.22%
344 Luna.nl BV 12902 1.57%


Percentage of Alexa Top 1000 websites currently reachable over IPv6

Measurements every hour from AS35425


IPv6 traffic volume at AMS-IX




Other measurement sites and tools


Notes on network operator measurements

We present measurements of network operator participants in World IPv6 Launch, based on data received from major website participants, as described in more detail below. We present a simple average of the data received, and list all networks with measurements from at least two sources, with a simple average above 0.1%. The network operator participants list includes some networks that measured above the threshold leading up to June 6th 2012, but for which we have insufficient measurement data to list here.

Akamai: We are reporting adoption rates based on the percentage of IPv6 requests we receive to a selection of dual-stacked properties on Akamai's content, site, and application delivery platform. The hundreds of billions of IPv4 and IPv6 requests analyzed across a 24-hour window represent traffic to a diverse set of customer sites across various industries, geographies, and user populations.

APNIC: APNIC recruits random measurements of IPv6 capability and preference through advertisements placed in web sites worldwide. The advert runs specially crafted HTML5/Javascript and measures a range of properties across wired, wireless and cellular networks. Per-Economy and Per-ASN daily totals are calculated through the RIR delegation stats and daily BGP dumps to map origin-as and economy of registration of each tested clients IP addresses. The measurement has run continuously since 2010 and currently collects around 10 million samples per day. Further information is available here.

Facebook: On June 6th, we examined page loads from randomly selected users. For each user we are able to test if they are using IPv6 to communicate with Facebook. We also know which ISP (World IPv6 Launch participant) they are using at their location. After collecting all data for June 6th, we calculated the percent of unique IPv6 users out of total unique users we saw from each ISP. Many millions of page loads were in our 24-hour data capture for these statistics.

Google: We measure IPv6 adoption among Google users by adding measurement JavaScript to a random sample of visits to various Google properties. The methodology is similar to that described in our paper, Evaluating IPv6 adoption in the Internet. The JavaScript uses HTTP to fetch a URL from an IPv4-only hostname and a URL from a dual-stack hostname, in random order, and then reports the results. The measurement is attributed to the ASN that originates the user's IPv4 address. Measurement endpoints use the same infrastructure that serve regular Google traffic.